> Home > Weather
Weather in Croatia on 2nd of September, 2010 at 08 AM

  Wind
direction
Wind
velocity (m/s)
Air
temperature
(°C)
Relative
humidity (%)
Atmospheric
pressure (hPa)
Pressure
tendency (hPa)
Weather
conditions
 Bilogora SW 03 11 76 1016.9 +0.3 mainly clear
 Bjelovar SW 01 11 89 1017.4 +0.8 mist
 Daruvar SE 02 12 76 1017.6 +1.0 mainly clear
 Dubrovnik N 05 19 31 1014.8 +0.4 clear
 Dubrovnik-aer N 08 19 28 1016.1 +0.9 clear, light breeze
 Gospić - 00 4 91 1019.8 +0.6 clear
 Gorice-Nova Gradiška E 01 8 93 1017.3 +0.7 partly cloudy
 Gradište-Županja W 02 12 77 1016.6 +1.2 mainly clear
 Hvar - 00 19 47 1016.4 +1.1 clear
 Imotski NW 02 13 69 - - clear
 Karlovac E 01 9 90 1017.9 +0.6 mainly clear
 Knin E 01 10 73 1017.2 - clear
 Komiža N 02 19 51 1015.5 +0.9 clear
 Krapina E 02 9 92 1018.1 +0.7 mainly clear
 Križevci SE 02 9 91 1017.8 +0.9 clear
 Lastovo NE 02 18 52 1015.9 - mainly clear
 Malinska SE 01 15 73 1016.4 - -
 Makarska E 00 19 60 1015.8 +0.9 clear
 Mali Lošinj NE 02 18 69 1016.1 +0.5 mainly clear
 Mljet NE 04 20 44 - - clear
 Ogulin NW 01 8 93 1017.5 +0.2 mainly clear
 Osijek W 03 13 75 1016.1 +1.1 clear
 Osijek-aer W 04 12 86 1016.5 +1.0 clear
 Palagruža SE 02 21 97 1016.0 +0.7 partly cloudy
 Parg-Čabar S 01 7 76 918.1* - mainly clear
 Pazin - 00 7 92 1017.3 +0.3 clear
 Ploče N 01 16 61 1016.9 - clear
 Poreč E 03 19 51 - - clear
 Pula-aer - 00 18 53 1016.2 +0.2 clear
 Rab NE 01 16 62 1016.9 - clear
 Rijeka NW 01 16 50 1016.1 - clear
 Senj NE 05 18 46 1015.5 +0.1 clear
 Sinj NE 01 9 88 - - clear
 Sisak SW 01 11 87 1018.0 +0.8 mainly clear
 Slavonski Brod SW 02 10 92 1017.4 +0.8 partly cloudy
 Sljeme - - 8 67 903.5* +0.4 clear
 Split NE 03 18 39 1016.1 +0.5 clear
 Split-aer - 00 17 48 1016.9 +0.6 clear
 Šibenik SW 01 17 49 1016.2 +0.8 mainly clear
 Varaždin SW 01 11 83 1017.4 +0.7 mainly clear
 Zadar E 01 17 50 1016.1 +0.5 mainly clear
 Zadar-aer SE 02 15 62 1016.6 +0.5 clear
 Zagreb Grič SW 01 11 79 1017.1 - mainly clear
 Zagreb-Maksimir SE 01 11 81 1017.3 +0.4 mainly clear
 Zagreb-aer SW 02 10 83 1017.4 +0.8 mainly clear
 Zavižan E 02 7 61 841.3* +0.3 mainly clear

* station pressure


- Weather parameters

CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, where cloudiness is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.

 
sky state, presented in eights*
0clear
1,2mainly clear
3, 4, 5partly cloudy
6, 7cloudy
8overcast
9in cloud (sky not visible)

WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
Nnorth wind
NEnortheast wind
Eeast wind
SEsoutheast wind
Ssouth wind
SWsouthwest wind
Wwest wind
NWnorthwest wind

PRESSURE TENDENCY
Its value shows change of atmosferic pressure in the most recent time period.
red letterspressure dropping
yellow letterspressure stays the same
blue letterspressure rising

*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"
 

Weather



Webcams

Important dates

Maps of stations