> Home > Weather
Weather in Croatia on 2nd of September, 2010 at 08 PM

  Wind
direction
Wind
velocity (m/s)
Air
temperature
(°C)
Relative
humidity (%)
Atmospheric
pressure (hPa)
Pressure
tendency (hPa)
Weather
conditions
 Bilogora SE 02 16 64 1016.9 0.0 mainly clear
 Bjelovar SE 01 18 57 1016.7 - mainly clear
 Daruvar - 00 15 80 1016.7 -0.3 partly cloudy
 Dubrovnik - 00 21 60 1016.0 +0.3 clear
 Dubrovnik-aer NE 01 19 60 1017.4 +0.1 clear
 Gospić SW 01 17 39 1015.7 - partly cloudy
 Gorice-Nova Gradiška NW 01 17 67 1016.4 +0.1 mainly clear
 Gradište-Županja E 01 16 75 1017.4 +0.2 mainly clear
 Hvar NE 01 20 53 1016.7 - mainly clear
 Karlovac W 01 16 74 1016.7 - mainly clear
 Knin SE 01 19 56 1016.1 - mainly clear
 Komiža NW 01 20 51 1015.8 - clear
 Krapina NE 02 16 72 1017.0 - mainly clear
 Križevci E 01 16 67 1017.2 - mainly clear
 Makarska NW 01 20 50 1016.3 - mainly clear
 Mali Lošinj S 01 21 42 1016.2 - mainly clear
 Ogulin NW 01 15 79 1016.6 - partly cloudy
 Osijek N 01 16 71 1017.2 +0.4 partly cloudy
 Osijek-aer N 01 18 64 1017.8 +0.4 partly cloudy
 Palagruža SE - 21 76 1016.4 -0.4 mainly clear
 Parg-Čabar N 02 13 62 918.4* - overcast
 Pazin SW 01 16 72 1016.4 - cloudy
 Ploče W 01 20 42 1016.9 - clear
 Pula-aer - 00 17 69 1016.5 0.0 cloudy
 Rab N 01 20 52 1016.7 - partly cloudy
 Rijeka N 01 18 56 1016.2 - partly cloudy
 Rijeka-aer NE 01 20 55 1016.1 -0.1 cloudy
 Senj E 01 21 47 1016.0 - partly cloudy
 Sisak E 02 18 65 1017.1 - partly cloudy
 Slavonski Brod - 00 17 57 1017.0 +0.1 mainly clear
 Sljeme - - 11 70 904.5* +0.1 clear
 Split - 00 21 48 1016.4 +0.1 mainly clear
 Split-aer - 00 20 53 1017.0 +0.2 clear
 Šibenik E 01 20 58 1016.3 - mainly clear
 Varaždin - 00 15 70 1017.0 - partly cloudy
 Zadar N 01 20 46 1016.1 - mainly clear
 Zadar-aer - 00 19 56 1016.5 0.0 mainly clear
 Zagreb Grič NE 02 19 50 1016.1 - partly cloudy
 Zagreb-Maksimir N 01 16 70 1016.8 +0.3 mainly clear
 Zagreb-aer SE 02 17 65 1016.5 +0.2 partly cloudy
 Zavižan S 02 9 51 842.4* - mainly clear

* station pressure


- Weather parameters

CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, where cloudiness is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.

 
sky state, presented in eights*
0clear
1,2mainly clear
3, 4, 5partly cloudy
6, 7cloudy
8overcast
9in cloud (sky not visible)

WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
Nnorth wind
NEnortheast wind
Eeast wind
SEsoutheast wind
Ssouth wind
SWsouthwest wind
Wwest wind
NWnorthwest wind

PRESSURE TENDENCY
Its value shows change of atmosferic pressure in the most recent time period.
red letterspressure dropping
yellow letterspressure stays the same
blue letterspressure rising

*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"
 

Weather



Webcams

Important dates

Maps of stations