> Home > Weather
Weather in Croatia on 2nd of September, 2010 at 09 PM

  Wind
direction
Wind
velocity (m/s)
Air
temperature
(°C)
Relative
humidity (%)
Atmospheric
pressure (hPa)
Pressure
tendency (hPa)
Weather
conditions
 Bilogora SE 03 15 64 1017.5 - clear
 Bjelovar SE 01 15 74 1017.2 - mainly clear
 Daruvar NE 01 13 89 1017.5 - mainly clear
 Dubrovnik - 00 19 67 1016.3 - clear
 Gospić SW 01 13 57 1017.5 - mainly clear
 Gorice-Nova Gradiška W 01 14 81 1017.0 +0.6 mainly clear
 Gradište-Županja E 01 15 82 1017.9 - clear
 Hvar NE 01 19 51 1017.3 - clear
 Karlovac E 01 14 85 1017.3 - mainly clear
 Knin NW 02 17 66 1016.6 - mainly clear
 Komiža N 02 19 51 1016.4 - clear
 Krapina N 02 14 77 1017.5 - mainly clear
 Križevci NE 02 14 81 1017.7 - clear
 Makarska NE 00 19 44 1016.8 - clear
 Mali Lošinj S 02 20 48 1016.7 - mainly clear
 Ogulin NW 01 13 93 1017.3 - mainly clear
 Osijek SE 01 14 83 1017.5 +0.6 mainly clear
 Parg-Čabar E 01 11 70 918.9* - overcast
 Pazin SW 01 14 78 1017.1 - cloudy
 Ploče NE 01 17 66 1017.4 - clear
 Rab NE 01 19 52 1017.1 - mainly clear
 Rijeka N 02 18 52 1016.4 - partly cloudy
 Senj SE 01 20 46 1016.1 - partly cloudy
 Sisak S 01 16 82 1017.6 - mainly clear
 Slavonski Brod - 00 14 78 1017.5 - clear
 Sljeme - - 11 68 904.9* - clear
 Split W 01 20 52 1016.8 +0.5 mainly clear
 Šibenik E 01 19 52 1016.6 - mainly clear
 Varaždin - 00 13 87 1017.6 - mainly clear
 Zadar - 00 20 76 1016.5 - clear
 Zagreb Grič NE 02 18 56 1016.7 - mainly clear
 Zagreb-Maksimir NW 01 15 75 1017.4 +0.8 mainly clear
 Zavižan S 01 9 51 842.6* - mainly clear

* station pressure


- Weather parameters

CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, where cloudiness is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.

 
sky state, presented in eights*
0clear
1,2mainly clear
3, 4, 5partly cloudy
6, 7cloudy
8overcast
9in cloud (sky not visible)

WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
Nnorth wind
NEnortheast wind
Eeast wind
SEsoutheast wind
Ssouth wind
SWsouthwest wind
Wwest wind
NWnorthwest wind

PRESSURE TENDENCY
Its value shows change of atmosferic pressure in the most recent time period.
red letterspressure dropping
yellow letterspressure stays the same
blue letterspressure rising

*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"
 

Weather



Webcams

Important dates

Maps of stations