> Home > Weather
Weather in Europe on 3rd of September, 2010 at 00 UTC
  Wind
direction
Wind
velocity (m/s)
Air
temperature
(°C)
Relative
humidity (%)
Atmospheric
pressure (hPa)
Pressure
tendency (hPa)
Weather
conditions
 Amsterdam N 01 11 95 1022.1 +0.2 clear
 Athens - 00 22 67 1016.6 -0.4 mainly clear
 Barcelona NW 03 22 65 1015.9 0.0 mainly clear
 Belgrade S 02 13 81 1018.7 +0.1 mainly clear
 Berlin W 02 10 91 1018.9 +0.6 -
 Bonn E 01 11 100 1021.2 +0.3 cloudy
 Bratislava NW 02 14 76 1017.7 +0.3 cloudy
 Brussel - 00 11 97 1021.7 +0.2 mainly clear
 Bucuresti W 01 6 100 1019.2 +0.3 clear
 Budapest SW 02 13 83 1017.6 +0.3 cloudy
 Copenhagen W 03 8 90 1019.2 +0.3 mainly clear
 Dublin E 02 8 95 1020.8 -0.2 mist
 Frankfurt N 02 13 89 1020.3 +0.4 cloudy
 Graz NW 02 13 85 1018.3 +0.2 -
 Helsinki N 08 8 91 1005.1 -1.5 light rain,
light breeze
 Istanbul NE 03 20 54 1019.4 +0.5 clear
 Kiev W 04 10 79 1009.0 +3.2 cloudy
 Larnaca NW 04 24 76 1011.0 -0.5 clear
 Lisboa N 04 20 81 1016.7 0.0 -
 Ljubljana NE 01 12 89 1018.1 0.0 mainly clear
 London-Heathrow NE 04 14 87 1022.0 +0.2 -
 Luxemburg NE 05 13 81 1020.4 +0.5 partly cloudy
 Madrid N 04 21 72 1015.7 +0.8 -
 Milan NE 02 19 - 1016.2 +0.2 mainly clear
 Moscow S 01 14 93 1001.2 +0.4 mist
 München NE 01 13 87 1019.1 +0.2 light rain
 Oslo N 01 6 82 1021.2 +0.1 partly cloudy
 Paris-airport NE 06 15 82 1019.1 +0.4 clear
 Prague SW 03 9 93 1018.9 +0.2 partly cloudy
 Reykjavik E 10 14 89 1010.3 -0.6 cloudy, light breeze
 Roma E 04 17 83 1014.9 -0.2 mainly clear
 Sarajevo E 04 9 75 1019.9 -0.2 clear
 Skopje - 00 10 71 1020.9 +0.8 clear
 Sofia SE 02 10 72 1020.8 +0.8 mainly clear
 Stockholm NW 03 7 88 1014.1 -1.1 -
 Stockholm-airport NW 04 8 85 1014.0 -1.1 -
 Trieste NE 04 18 84 1016.1 -0.5 partly cloudy
 Venice N 04 20 74 1016.5 -0.1 clear
 Warsaw W 04 9 94 1012.5 +0.8 mainly clear
 Wien SW 01 14 73 1017.7 +0.2 cloudy
 Zagreb N 01 12 83 1017.6 -0.3 clear
 Zürich E 01 12 84 1018.1 +0.1 cloudy

- Weather parameters

CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, where cloudiness is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.

 
sky state, presented in eights*
0clear
1,2mainly clear
3, 4, 5partly cloudy
6, 7cloudy
8overcast
9in cloud (sky not visible)

WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
Nnorth wind
NEnortheast wind
Eeast wind
SEsoutheast wind
Ssouth wind
SWsouthwest wind
Wwest wind
NWnorthwest wind

PRESSURE TENDENCY
Its value shows change of atmosferic pressure in the most recent time period.
red letterspressure dropping
yellow letterspressure stays the same
blue letterspressure rising

*from Gelo "Opĉa i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"
 

Weather



Webcams

Important dates

Maps of stations