|   | Wind direction |
Wind velocity (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa) |
Weather conditions |
| Bilogora | E | 07 | -3 | 96 | 1016.3 | -1.0 | heavy snow |
| Bjelovar | NE | 03 | -2 | 96 | 1016.8 | - | snow |
| Daruvar | NE | 03 | -2 | 98 | 1015.2 | - | snow |
| Dubrovnik | E | 06 | 11 | 82 | 1007.1 | - | overcast |
| Gospić | NW | 02 | -5 | 91 | 1014.5 | - | light snow |
| Gorice-Nova Gradiška | NE | 04 | -2 | 98 | 1014.8 | -0.8 | light snow |
| Gradište-Županja | E | 07 | -2 | 94 | 1014.7 | -0.9 | snow |
| Hvar | SW | 02 | 10 | 92 | 1006.7 | - | overcast |
| Karlovac | N | 03 | -2 | 96 | 1017.0 | - | snow |
| Knin | NW | 10 | 0 | 86 | 1007.8 | - | freezing rain, light breeze |
| Komiža | SE | 03 | 10 | 86 | 1005.6 | - | overcast |
| Krapina | NE | 04 | -1 | 94 | 1017.8 | - | snow |
| Križevci | NE | 04 | -2 | 91 | 1017.3 | - | light snow |
| Makarska | SE | 03 | 10 | 88 | 1006.3 | - | rain |
| Mali Lošinj | N | 07 | 4 | 77 | 1008.0 | - | overcast |
| Ogulin | N | 02 | -3 | 97 | 1016.3 | - | snow |
| Osijek | E | 08 | -3 | 93 | 1016.6 | -0.9 | snow, light breeze |
| Parg-Čabar | E | 02 | -6 | 92 | 911.3* | - | heavy snow |
| Pazin | N | 01 | -1 | 94 | 1010.5 | - | snow |
| Ploče | S | 03 | 10 | 92 | 1006.8 | - | light rain |
| Pula-aer | NE | 09 | 4 | 75 | 1008.8 | +1.3 | overcast, light breeze |
| Rab | NW | 02 | 5 | 91 | 1008.3 | - | light rain |
| Rijeka | NE | 05 | 1 | 60 | 1011.5 | - | overcast |
| Senj | NE | 12 | 1 | 70 | 1010.5 | - | light snow, strong breeze |
| Sisak | N | 03 | -2 | 96 | 1016.4 | - | snow |
| Slavonski Brod | NE | 05 | -2 | 90 | 1014.7 | - | light snow |
| Sljeme | - | - | -8 | 95 | 896.4* | -0.4 | snow |
| Split | SW | 03 | 9 | 94 | 1006.2 | +2.1 | light rain |
| Šibenik | NE | 09 | 3 | 92 | 1005.7 | - | overcast, light breeze |
| Varaždin | NE | 02 | -1 | - | 1017.8 | - | heavy snow |
| Zadar | SW | 01 | 5 | 75 | 1006.8 | - | overcast |
| Zagreb Grič | NE | 02 | -2 | 95 | 1016.5 | - | snow |
| Zagreb-Maksimir | NE | 02 | -2 | 96 | 1016.7 | -0.8 | snow |
| Zavižan | E | 20 | -13 | 88 | 828.3* | - | light snow, gale |
* station pressure
| Description |