|   | Wind direction |
Wind velocity (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa) |
Weather conditions |
| Bilogora | SW | 02 | 14 | 67 | 1017.4 | -0.4 | mainly clear |
| Daruvar | - | 00 | 9 | 94 | 1017.7 | -0.3 | clear |
| Dubrovnik-aer | E | 03 | 16 | 64 | 1018.0 | -0.5 | clear |
| Gorice-Nova Gradiška | NE | 01 | 10 | 86 | 1017.3 | -0.5 | clear |
| Gradište-Županja | SE | 01 | 11 | 91 | 1018.6 | +0.3 | clear |
| Malinska | - | - | 16 | 78 | 1016.9 | - | - |
| Osijek | SE | 01 | 11 | 93 | 1017.6 | -0.2 | clear |
| Osijek-aer | SE | 02 | 10 | 92 | 1018.4 | +0.9 | clear |
| Pula-aer | NE | 02 | 16 | 73 | 1017.0 | -0.4 | cloudy |
| Slavonski Brod | - | 00 | 8 | 93 | 1017.9 | -0.3 | clear |
| Sljeme | - | - | 10 | 73 | 904.6* | -0.4 | clear |
| Split | E | 01 | 18 | 58 | 1017.3 | 0.0 | clear |
| Split-aer | NW | 01 | 15 | 64 | 1018.0 | 0.0 | clear |
| Zadar-aer | SE | 03 | 13 | 85 | 1017.5 | -0.3 | mainly clear |
| Zagreb-Maksimir | N | 01 | 12 | 83 | 1017.6 | -0.3 | clear |
| Zagreb-aer | E | 01 | 10 | 90 | 1017.4 | -0.3 | clear |
* station pressure
| Description |