|   | Wind direction |
Wind velocity (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa) |
Weather conditions |
| Bilogora | SW | 01 | 8 | 97 | 1008.3 | - | light rain |
| Bjelovar | NW | 01 | 9 | 95 | 1008.0 | - | rain |
| Daruvar | N | 01 | 10 | 95 | 1008.2 | - | light rain |
| Dubrovnik | NW | 02 | 15 | 72 | 1008.8 | - | partly cloudy |
| Gospić | E | 01 | 5 | 96 | 1008.4 | - | light rain |
| Gorice-Nova Gradiška | NE | 01 | 8 | 92 | 1007.7 | - | cloudy |
| Gradište-Županja | SW | 04 | 9 | 97 | 1007.6 | - | overcast |
| Karlovac | SE | 01 | 7 | 96 | 1008.8 | - | overcast |
| Komiža | SE | 03 | 12 | 74 | 1007.7 | - | partly cloudy |
| Krapina | S | 01 | 9 | 96 | 1009.0 | - | light rain |
| Mali Lošinj | NE | 04 | 10 | 94 | 1007.7 | - | overcast |
| Osijek | W | 01 | 10 | 95 | 1007.0 | - | light rain |
| Otocac | - | 00 | 5 | - | - | - | overcast |
| Pazin | NE | 01 | 7 | 95 | 1007.8 | - | overcast |
| Pula-aer | NE | 02 | 8 | 93 | 1008.3 | +0.5 | overcast |
| Rijeka | E | 01 | 7 | 95 | 1008.2 | - | light rain |
| Senj | E | 01 | 8 | 91 | 1007.7 | - | light rain |
| Sisak | NE | 01 | 9 | 97 | 1008.4 | - | cloudy |
| Slavonski Brod | SW | 01 | 9 | 99 | 1007.4 | - | light rain |
| Sljeme | - | - | 2 | 95 | 893.9* | - | rain |
| Split | E | 04 | 9 | 94 | 1009.1 | - | cloudy |
| Šibenik | SE | 01 | 11 | 80 | 1008.0 | - | light rain |
| Varaždin | NW | 01 | 9 | 96 | 1008.2 | - | rain |
| Zadar | E | 02 | 10 | 90 | 1007.6 | - | distant lightning |
| Zagreb-Maksimir | N | 01 | 9 | 90 | 1008.5 | - | light rain |
| Zavižan | W | 02 | -2 | 100 | 830.0* | - | light snow |
* station pressure
| Description |